Standard Fabric (Mesh)

Manufactured to BS 4483 from cold reduced wire which complies with BS 4482

01922 710499 steel@midlandrapid.co.uk Online contact form

Rapid turnaround | Collection within 1 hour | 24 hour delivery nationwide | Drawing take off service available

Standard Fabric – Standard Size Sheets 4.8m x 2.4m

Manufactured to BS 4483 from cold reduced wire which complies with BS 4482

TYPE BS Ref mesh sizes
nominal pitch
of wires
wire sizes cross sectional area
per metre width
nom weight (m2) sheets per
tonne (approx)
sheet
weight
sq m
per tonne
main (mm) cross (mm) main (mm) cross (mm) main (mm) cross (mm) kg kg
Square
mesh
fabric
A393 200 200 10 10 393 393 6.16 15 70.96 162.34
A252 200 200 8 8 252 252 3.95 22 45.5 253.16
A193 200 200 7 7 193 193 3.02 29 34.79 331.13
A142 200 200 6 6 142 142 2.22 40 25.57 450.45
A98 200 200 5 5 98 98 1.54 57 17.74 649.35
Structural
mesh
fabric
B1131 100 200 12 8 1131 252 10.9 8 125.57 91.74
B785 100 200 10 8 785 252 8.14 11 93.57 122.85
B503 100 200 8 8 503 252 5.93 15 68.31 168.63
B385 100 200 7 7 385 193 4.53 20 52.19 220.75
B283 100 200 6 7 283 193 3.73 24 42.97 268.1
B196 100 200 5 7 196 193 3.05 29 35.14 327.87
Long
mesh
fabric
C785 100 400 10 6 785 70.8 6.72 13 77.41 148.81
C636 100 400 9 6 636 70.8 5.55 16 63.94 180.18
C503 100 400 8 5 503 49 4.34 20 50 230.41
C385 100 400 7 5 385 49 3.41 26 39.28 293.26
C283 100 400 6 5 283 49 2.61 34 30.07 383.14
Wrapping
fabric
D98 200 200 5 5 98 98 1.54 57 17.74 649.35
D49 100 100 2.5 2.5 49.1 49.1 0.77 113 8.87 1298.7

Standard Fabric – Standard Size Sheets 4.8m x 2.4m

Manufactured to BS 4483 from cold reduced wire which complies with BS 4482
Swipe left/right to reveal

TYPE BS Ref mesh sizes
nominal pitch
of wires
wire sizes cross sectional area
per metre width
nom weight (m2) sheets per
tonne (approx)
sheet
weight
sq m
per tonne
main (mm) cross (mm) main (mm) cross (mm) main (mm) cross (mm) kg kg
Square
mesh
fabric
A393 200 200 10 10 393 393 6.16 15 70.96 162.34
A252 200 200 8 8 252 252 3.95 22 45.5 253.16
A193 200 200 7 7 193 193 3.02 29 34.79 331.13
A142 200 200 6 6 142 142 2.22 40 25.57 450.45
A98 200 200 5 5 98 98 1.54 57 17.74 649.35
Structural
mesh
fabric
B1131 100 200 12 8 1131 252 10.9 8 125.57 91.74
B785 100 200 10 8 785 252 8.14 11 93.57 122.85
B503 100 200 8 8 503 252 5.93 15 68.31 168.63
B385 100 200 7 7 385 193 4.53 20 52.19 220.75
B283 100 200 6 7 283 193 3.73 24 42.97 268.1
B196 100 200 5 7 196 193 3.05 29 35.14 327.87
Long
mesh
fabric
C785 100 400 10 6 785 70.8 6.72 13 77.41 148.81
C636 100 400 9 6 636 70.8 5.55 16 63.94 180.18
C503 100 400 8 5 503 49 4.34 20 50 230.41
C385 100 400 7 5 385 49 3.41 26 39.28 293.26
C283 100 400 6 5 283 49 2.61 34 30.07 383.14
Wrapping
fabric
D98 200 200 5 5 98 98 1.54 57 17.74 649.35
D49 100 100 2.5 2.5 49.1 49.1 0.77 113 8.87 1298.7

Standard Fabric – Merchant Size Sheets 3.6m x 2.0m

Manufactured to BS 4483 from cold reduced wire which complies with BS 4482

TYPE BS Ref mesh sizes
nominal pitch
of wires
wire sizes cross sectional area
per metre width
nom weight (m2) sheets per
tonne (approx)
sheet
weight
sq m
per tonne
main (mm) cross (mm) main (mm) cross (mm) main (mm) cross (mm) kg kg
square
mesh
fabric
A393M 200 200 10 10 393 393 6.16 23 44.35 162.34
A252M 200 200 8 8 252 252 3.95 35 28.44 253.16
A193M 200 200 7 7 193 193 3.02 46 21.74 331.13
A142M 200 200 6 6 142 142 2.22 63 15.98 450.45
B785M 100 200 10 10 98 785 8.14 17 58.61 122.85

Standard Fabric – Merchant Size Sheets 3.6m x 2.0m

Manufactured to BS 4483 from cold reduced wire which complies with BS 4482
Swipe left/right to reveal

TYPE BS Ref mesh sizes
nominal pitch
of wires
wire sizes cross sectional area
per metre width
nom weight (m2) sheets per
tonne (approx)
sheet
weight
sq m
per tonne
main (mm) cross (mm) main (mm) cross (mm) main (mm) cross (mm) kg kg
square
mesh
fabric
A393M 200 200 10 10 393 393 6.16 23 44.35 162.34
A252M 200 200 8 8 252 252 3.95 35 28.44 253.16
A193M 200 200 7 7 193 193 3.02 46 21.74 331.13
A142M 200 200 6 6 142 142 2.22 63 15.98 450.45
B785M 100 200 10 10 98 785 8.14 17 58.61 122.85

Contact us today for a rapid response

01922 710499 steel@midlandrapid.co.uk Online contact form

Rapid turnaround | Collection within 1 hour | 24 hour delivery nationwide | Drawing take off service available